Kromschröder Turbine Gas Meter DM25R25-40
Product Description
Details
Kromschröder Gas Meter for Industrial applications.
DM gas meters are flow meters. For pe max. 4 bar, DVGW approved, for gases according to DVGW/G 260 and air, for gas flow meters applications that do not require calibratio, mechanical meter head, pulse encoder E1 + E200
*Flange design = for flanges PN 16 according to DIN 2633
*Flange design = for flanges PN 16 according to DIN 2633
Specification:
| Key Features | Main Benefits | |
|
|
Conversion table DN to Inches
| Diameter Nominal DN (mm) | Nominal Pipe Size NPS (inches) |
|---|---|
| 6 | 1/8 |
| 8 | 1/4 |
| 10 | 3/8 |
| 15 | 1/2 |
| 20 | 3/4 |
| 25 | 1 |
| 32 | 1 1/4 |
| 40 | 1 1/2 |
| 50 | 2 |
| 65 | 2 1/2 |
| 80 | 3 |
| 100 | 4 |
Additional Information
Additional Information
| Name | Kromschröder Turbine Gas Meter DM25R25-40 |
|---|---|
| GTIN / EAN | 03200380 |
| Estimated delivery | 1 week |
| Manufacturer | Kromschröder |
| Country of Manufacture | Germany |
